Activate Deal Alerts
Secure your surprise discount now:
Sign up and secure your 20% discount – if you’re quick, you might save even more.
Not sure which model suits your needs? Compare our European roadsurfer models and find the perfect RV for your next road trip in Europe. We have everything from small and practical VW campers to spacious and luxurious Hymer RVs, so find your perfect match today! Prices starting at $69 / night.
All our European models have auxiliary heating, GPS navigation, and included camping equipment. Looking to travel with your furry companion? We have a dog camper booking option!
Find the perfect camper or RV for your next camping adventure! Here’s a detailed overview of the different roadsurfer models available in Europe:
| Horsepower | Horsepower 150 hp | Horsepower 150 hp | Horsepower 163 hp | Horsepower 170 hp | Horsepower 150 hp | Horsepower 140 hp | Horsepower 177 hp | Horsepower 130 hp | Horsepower 190 hp | Horsepower 140 hp | Horsepower 177 hp | Horsepower 150 hp |
| Fuel type | Fuel type Diesel | Fuel type Diesel | Fuel type Diesel | Fuel type Diesel | Fuel type Diesel | Fuel type Diesel | Fuel type Diesel | Fuel type Diesel | Fuel type Diesel | Fuel type Diesel | Fuel type Diesel | Fuel type Diesel |
| Transmission type | Transmission type Automatic | Transmission type Automatic | Transmission type Automatic | Transmission type Automatic | Transmission type Automatic | Transmission type Manual/Automatic | Transmission type Automatic | Transmission type Manual/Automatic | Transmission type Automatic | Transmission type Manual/Automatic | Transmission type Automatic (UK: Manual/Automatic) | Transmission type Automatic |
| Emission standards (European vans) | Emission standards (European vans) Euro 6 | Emission standards (European vans) Euro 6 | Emission standards (European vans) Euro 6 | Emission standards (European vans) Euro 6d TEMP / Euro 6E | Emission standards (European vans) Euro 6 | Emission standards (European vans) Euro 6 | Emission standards (European vans) Euro 6 | Emission standards (European vans) Euro 6 | Emission standards (European vans) Euro 6 | Emission standards (European vans) Euro 6 | Emission standards (European vans) Euro 6 | Emission standards (European vans) Euro 6 |
| Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors | Power-folding side mirrors |
| RV trailer hitch | RV trailer hitch | RV trailer hitch | RV trailer hitch Trailer hitch with 2 tons of power | RV trailer hitch Trailer hitch with 1,15 tons of power | RV trailer hitch Trailer hitch with 1,15 tons of power | RV trailer hitch | RV trailer hitch | RV trailer hitch | RV trailer hitch | RV trailer hitch | RV trailer hitch | RV trailer hitch |
| All season tires | All season tires | All season tires | All season tires | All season tires | All season tires | All season tires | All season tires | All season tires | All season tires | All season tires | All season tires | All season tires |
| Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Bike rack (no. of bikes / max weight) | Bike rack (no. of bikes / max weight) 4 bikes / max. 37 lbs each / 132 lbs total | Bike rack (no. of bikes / max weight) 4 bikes / max. 37 lbs each / 132 lbs total | Bike rack (no. of bikes / max weight) 4 bikes / max. 51.8 lbs each (outer max. 37.5 lbs) / 138 lbs total | Bike rack (no. of bikes / max weight) 4 bikes / max. 51.8 lbs each (outer max. 37.5 lbs) / 138 lbs total | Bike rack (no. of bikes / max weight) 4 bikes / max. 51.8 lbs each (outer max. 37.5 lbs) / 138 lbs total | Bike rack (no. of bikes / max weight) 2 bikes / max. 41 lbs each / 77 lbs total | Bike rack (no. of bikes / max weight) 2 bikes / max. 41 lbs each / 77 lbs total | Bike rack (no. of bikes / max weight) 2 bikes / max. 41 lbs each / 77 lbs total | Bike rack (no. of bikes / max weight) | Bike rack (no. of bikes / max weight) 3 bikes / max. 66 lbs each / 110 lbs total | Bike rack (no. of bikes / max weight) 2 bikes / max. 66 lbs each / 110 lbs total | Bike rack (no. of bikes / max weight) 2 bikes / max. 66 lbs each / 110 lbs total |
| GPS | GPS | GPS | GPS | GPS | GPS | GPS | GPS | GPS (partly via Apple CarPlay / Android Auto) | GPS | GPS | GPS | GPS |
| Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel | Multi-function steering wheel |
| Audio/media system | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto | Audio/media system Bluetooth, USB, Radio | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto | Audio/media system Bluetooth, USB, Radio, Apple CarPlay, Android Auto |
| Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control |
| Parking sensors | Parking sensors Front and back | Parking sensors Front and back | Parking sensors Front and back | Parking sensors Front and back | Parking sensors Front and back | Parking sensors back | Parking sensors Front and back | Parking sensors | Parking sensors | Parking sensors | Parking sensors | Parking sensors |
| Backup camera | Backup camera | Backup camera | Backup camera | Backup camera | Backup camera | Backup camera | Backup camera | Backup camera | Backup camera | Backup camera | Backup camera | Backup camera |
| RV leveling blocks | RV leveling blocks | RV leveling blocks | RV leveling blocks | RV leveling blocks | RV leveling blocks | RV leveling blocks | RV leveling blocks | RV leveling blocks | RV leveling blocks | RV leveling blocks | RV leveling blocks | RV leveling blocks |
| No. of seats | No. of seats 4 | No. of seats 5 | No. of seats 4 | No. of seats 5 | No. of seats 5 | No. of seats 4 | No. of seats 4 | No. of seats 4 | No. of seats 3 | No. of seats 4 (please note max. loading weight) | No. of seats 3 | No. of seats 4 |
| Swivel seats | Swivel seats Driver and passenger | Swivel seats Driver and passenger | Swivel seats Driver and passenger | Swivel seats Driver and passenger | Swivel seats Driver and passenger | Swivel seats Driver and passenger | Swivel seats Driver and passenger | Swivel seats Driver and passenger | Swivel seats Driver and passenger | Swivel seats Driver and passenger | Swivel seats Driver and passenger | Swivel seats Driver and passenger |
| ISOFIX system for back seats | ISOFIX system for back seats 2 car seats (please note back seats dimensions) | ISOFIX system for back seats 2 car seats (please note back seats dimensions) | ISOFIX system for back seats 2 car seats (please note back seats dimensions) | ISOFIX system for back seats 2 car seats (please note back seats dimensions) | ISOFIX system for back seats 2 car seats (please note back seats dimensions) | ISOFIX system for back seats 1 car seat (please note back seats dimensions) | ISOFIX system for back seats 2 car seats (please note back seats dimensions) | ISOFIX system for back seats 1 car seat (please note back seats dimensions) | ISOFIX system for back seats 2 car seats (please note back seats dimensions) | ISOFIX system for back seats 2 car seats (please note back seats dimensions) | ISOFIX system for back seats 2 car seats (please note back seats dimensions) | ISOFIX system for back seats 2 car seats (please note back seats dimensions) |
| Back seats (width x depth) | Back seats (width x depth) 45” x 20” | Back seats (width x depth) 58” x 19” | Back seats (width x depth) 47” x 19” | Back seats (width x depth) 49” x 19” | Back seats (width x depth) 49” x 19” | Back seats (width x depth) 33” x 19” | Back seats (width x depth) 32” x 18” | Back seats (width x depth) 33” x 18” | Back seats (width x depth) 34” x 18” | Back seats (width x depth) 38” x 21” | Back seats (width x depth) 38” x 19” (extended 42” x 19”) | Back seats (width x depth) 51” x 19” |
| 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs | 2 outdoor camping chairs |
| Sleeping capacity (adults + children) | Sleeping capacity (adults + children) 4 | Sleeping capacity (adults + children) 4 + 1 | Sleeping capacity (adults + children) 4 | Sleeping capacity (adults + children) 4 + 1 | Sleeping capacity (adults + children) 4 + 1 | Sleeping capacity (adults + children) 4 | Sleeping capacity (adults + children) 2 + 2 | Sleeping capacity (adults + children) 2 | Sleeping capacity (adults + children) 2 | Sleeping capacity (adults + children) 2 + 2 | Sleeping capacity (adults + children) 2 + 1 | Sleeping capacity (adults + children) 4 |
| Pop top roof | Pop top roof Automatic | Pop top roof Manual | Pop top roof Manual | Pop top roof Manual | Pop top roof Manual | Pop top roof Manual | Pop top roof Fixed high roof | Pop top roof | Pop top roof | Pop top roof | Pop top roof | Pop top roof |
| Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield | Blackout blinds for windows and windshield |
| Integrated kitchen | Integrated kitchen | Integrated kitchen | Integrated kitchen | Integrated kitchen | Integrated kitchen | Integrated kitchen | Integrated kitchen | Integrated kitchen | Integrated kitchen | Integrated kitchen | Integrated kitchen | Integrated kitchen |
| Cooktops | Cooktops 2 gas burners | Cooktops 1 gas plate | Cooktops 2 gas burners | Cooktops 2 gas burners | Cooktops 2 gas burners | Cooktops 2 gas burners | Cooktops 2 gas burners | Cooktops 2 gas burners | Cooktops 2 gas burners | Cooktops 2 gas burners | Cooktops 2 gas burners | Cooktops 2 gas burners |
| Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk | Kitchen module in vehicle trunk |
| Slide-out kitchen | Slide-out kitchen | Slide-out kitchen | Slide-out kitchen | Slide-out kitchen | Slide-out kitchen | Slide-out kitchen | Slide-out kitchen | Slide-out kitchen | Slide-out kitchen | Slide-out kitchen | Slide-out kitchen | Slide-out kitchen |
| Small portable gas stove | Small portable gas stove | Small portable gas stove | Small portable gas stove | Small portable gas stove | Small portable gas stove | Small portable gas stove | Small portable gas stove | Small portable gas stove | Small portable gas stove | Small portable gas stove | Small portable gas stove | Small portable gas stove |
| Refrigerator | Refrigerator 44 qt | Refrigerator | Refrigerator 42 qt | Refrigerator 35 qt | Refrigerator 42 qt | Refrigerator 66 qt | Refrigerator 73 qt | Refrigerator 73 qt | Refrigerator 95 qt | Refrigerator 141 qt | Refrigerator 150 qt | Refrigerator 95 qt |
| Cooler | Cooler | Cooler 33 qt | Cooler | Cooler | Cooler | Cooler | Cooler | Cooler | Cooler | Cooler | Cooler | Cooler |
| Sink | Sink | Sink | Sink | Sink | Sink | Sink | Sink | Sink | Sink | Sink | Sink | Sink |
| Gas bottle or tank | Gas bottle or tank Bottle | Gas bottle or tank Bottle | Gas bottle or tank Bottle | Gas bottle or tank Bottle | Gas bottle or tank Bottle | Gas bottle or tank Bottle | Gas bottle or tank Bottle | Gas bottle or tank Bottle | Gas bottle or tank Bottle | Gas bottle or tank Bottle | Gas bottle or tank Bottle | Gas bottle or tank Bottle |
| Outdoor camping table | Outdoor camping table | Outdoor camping table | Outdoor camping table | Outdoor camping table | Outdoor camping table | Outdoor camping table | Outdoor camping table | Outdoor camping table | Outdoor camping table | Outdoor camping table | Outdoor camping table | Outdoor camping table |
| RV dining table | RV dining table | RV dining table | RV dining table | RV dining table | RV dining table | RV dining table | RV dining table | RV dining table | RV dining table | RV dining table | RV dining table | RV dining table |
| RV height | RV height 6’5” | RV height 6’5” | RV height 6’5” | RV height 6’8” | RV height 82” | RV height 9’2” | RV height 10’2” | RV height 9’3” | RV height 9’4” | RV height 10’2” | RV height 3.15 m | RV height 9’5” |
| RV height incl. roof rack | RV height incl. roof rack 7’1” | RV height incl. roof rack 7’1” | RV height incl. roof rack 7’1” | RV height incl. roof rack 7’3” | RV height incl. roof rack 7’3” | RV height incl. roof rack | RV height incl. roof rack | RV height incl. roof rack | RV height incl. roof rack | RV height incl. roof rack | RV height incl. roof rack | RV height incl. roof rack |
| RV length | RV length 16’1” | RV length 16’1” | RV length 16’9” | RV length 5.84 m | RV length 17’5” | RV length 17’8” | RV length 19’7” | RV length 19’7” | RV length 19’5” | RV length 22’9” | RV length 22’9” | RV length 19’3” |
| RV length with folded bike-rack | RV length with folded bike-rack 16’7” | RV length with folded bike-rack 16’7” | RV length with folded bike-rack | RV length with folded bike-rack | RV length with folded bike-rack | RV length with folded bike-rack 18’9” | RV length with folded bike-rack 20’6” | RV length with folded bike-rack 20’7” | RV length with folded bike-rack | RV length with folded bike-rack 24’4” | RV length with folded bike-rack 24′ | RV length with folded bike-rack 20’3” |
| RV length with bick-rack folded up | RV length with bick-rack folded up 18’5” | RV length with bick-rack folded up 18’5” | RV length with bick-rack folded up 19’3” | RV length with bick-rack folded up 5.85 m | RV length with bick-rack folded up 20’1” | RV length with bick-rack folded up 19’7” | RV length with bick-rack folded up 21’5” | RV length with bick-rack folded up 21’5” | RV length with bick-rack folded up | RV length with bick-rack folded up 25’6” | RV length with bick-rack folded up 25’6” | RV length with bick-rack folded up 21’7” |
| RV width incl. side mirrors | RV width incl. side mirrors 7’5” | RV width incl. side mirrors 7’5” | RV width incl. side mirrors 7’4” | RV width incl. side mirrors 7’5” | RV width incl. side mirrors 7’5” | RV width incl. side mirrors 8’9” | RV width incl. side mirrors 7’9” | RV width incl. side mirrors 8’9” | RV width incl. side mirrors 8′ | RV width incl. side mirrors 7’6” | RV width incl. side mirrors 2.74 m | RV width incl. side mirrors 8’2” |
| Upper bed (length x width) | Upper bed (length x width) 79” x 47” | Upper bed (length x width) 79” x 47” | Upper bed (length x width) 81” x 45” | Upper bed (length x width) 79″ x 49″ | Upper bed (length x width) 79” x 54” | Upper bed (length x width) 79” x 53” | Upper bed (length x width) 63”-73” x 48” | Upper bed (length x width) | Upper bed (length x width) | Upper bed (length x width) 77” x 51” | Upper bed (length x width) | Upper bed (length x width) 76” x 57” |
| Lower bed (length x width) | Lower bed (length x width) 77” x 45” | Lower bed (length x width) 77” x 59” | Lower bed (length x width) 80” x 45” | Lower bed (length x width) 75″ x 47″ | Lower bed (length x width) 75” x 51” | Lower bed (length x width) 77” x 52” | Lower bed (length x width) 76” x 51” | Lower bed (length x width) 75” x 56” | Lower bed (length x width) 77” x 53” | Lower bed (length x width) 79” x 59” | Lower bed (length x width) 76” x 79” | Lower bed (length x width) 79” x 53” |
| Storage space under mattress (width x depth x height) | Storage space under mattress (width x depth x height) 40” x 33” x 13” | Storage space under mattress (width x depth x height) 43” x 42” x 16” | Storage space under mattress (width x depth x height) 40” x 31” x 6” | Storage space under mattress (width x depth x height) 26” x 27” x 59” (in the kitchen) | Storage space under mattress (width x depth x height) 39” x 26” x 59” (in the kitchen) | Storage space under mattress (width x depth x height) 39” x 32” x 26” | Storage space under mattress (width x depth x height) 47” x 28” x 28” | Storage space under mattress (width x depth x height) 54” x 30” x 30” | Storage space under mattress (width x depth x height) 49” x 26” x 31” | Storage space under mattress (width x depth x height) 57” x 36” x 33” | Storage space under mattress (width x depth x height) 81” x 33” x 43” | Storage space under mattress (width x depth x height) 79” x 48” x 29” |
| Storage space above mattress (width x depth x height) | Storage space above mattress (width x depth x height) 45” x 32” x 25” | Storage space above mattress (width x depth x height) 55” x 43” x 28” | Storage space above mattress (width x depth x height) 39” x 32” x 26” | Storage space above mattress (width x depth x height) | Storage space above mattress (width x depth x height) | Storage space above mattress (width x depth x height) 39” x 32” x 26” | Storage space above mattress (width x depth x height) | Storage space above mattress (width x depth x height) | Storage space above mattress (width x depth x height) | Storage space above mattress (width x depth x height) | Storage space above mattress (width x depth x height) | Storage space above mattress (width x depth x height) |
| Air conditioning (while driving) | Air conditioning (while driving) Automatic | Air conditioning (while driving) Automatic | Air conditioning (while driving) Semi-automatic | Air conditioning (while driving) Manual | Air conditioning (while driving) Manual | Air conditioning (while driving) Manual | Air conditioning (while driving) Automatic | Air conditioning (while driving) Manual | Air conditioning (while driving) Automatic | Air conditioning (while driving) Manual | Air conditioning (while driving) Manual | Air conditioning (while driving) Manual |
| Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) | Air conditioning (when parked) |
| Awning | Awning | Awning | Awning | Awning | Awning | Awning | Awning | Awning | Awning | Awning | Awning | Awning |
| Insect screens | Insect screens | Insect screens | Insect screens | Insect screens | Insect screens | Insect screens | Insect screens | Insect screens | Insect screens | Insect screens | Insect screens | Insect screens |
| Stationary heater | Stationary heater Diesel-powered | Stationary heater Diesel-powered | Stationary heater Diesel-powered | Stationary heater Diesel-powered | Stationary heater Diesel-powered | Stationary heater Gas or diesel-powered | Stationary heater Gas or diesel-powered | Stationary heater Parking heater (diesel, or gas in the UK) | Stationary heater Diesel-powered | Stationary heater Gas-powered | Stationary heater Gas-powered | Stationary heater Diesel-powered |
| Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat | Heated driver- and passenger seat |
| Window insulation | Window insulation | Window insulation | Window insulation | Window insulation | Window insulation | Window insulation | Window insulation | Window insulation | Window insulation | Window insulation | Window insulation | Window insulation |
| Outdoor shower | Outdoor shower (cold water) | Outdoor shower | Outdoor shower (cold water) | Outdoor shower (cold water) | Outdoor shower (cold water) | Outdoor shower (warm water) | Outdoor shower (warm water) | Outdoor shower (warm water) | Outdoor shower (warm water) | Outdoor shower | Outdoor shower | Outdoor shower (warm water) |
| Bathroom shower | Bathroom shower | Bathroom shower | Bathroom shower | Bathroom shower | Bathroom shower | Bathroom shower | Bathroom shower | Bathroom shower | Bathroom shower | Bathroom shower | Bathroom shower | Bathroom shower |
| Toilet | Toilet | Toilet | Toilet | Toilet | Toilet | Toilet | Toilet | Toilet | Toilet | Toilet | Toilet | Toilet |
| Fresh water tank size | Fresh water tank size 8 gal | Fresh water tank size | Fresh water tank size 10 gal | Fresh water tank size 35 qt | Fresh water tank size 44 qt | Fresh water tank size 28 gal (please note max weight limit) | Fresh water tank size 28 gal (please note max weight limit) | Fresh water tank size 28 gal (please note max weight limit) | Fresh water tank size 28 gal (please note max weight limit) | Fresh water tank size 28 gal (please note max weight limit) | Fresh water tank size 26 gal (please note max weight limit) | Fresh water tank size 17 gal (please note max weight limit) |
| Black water tank size | Black water tank size 8 gal | Black water tank size | Black water tank size 42 qt | Black water tank size 8 gal | Black water tank size 44 qt | Black water tank size 24 gal (please note max. loading weight) | Black water tank size 21 gal (please note max. loading weight) | Black water tank size 24 gal (please note max. loading weight) | Black water tank size 22 gal (please note max. loading weight) | Black water tank size 24 gal (please note max. loading weight) | Black water tank size 20 gal (please note max weight limit) | Black water tank size 16 gal (please note max weight limit) |
| 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container | 2.5 gallon collapsible container |
| 12V socket | 12V socket | 12V socket | 12V socket | 12V socket | 12V socket | 12V socket | 12V socket | 12V socket | 12V socket | 12V socket | 12V socket | 12V socket |
| 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket | 230V (Europe) / 120V (North America) socket |
| Cable for camping electricity | Cable for camping electricity | Cable for camping electricity | Cable for camping electricity | Cable for camping electricity | Cable for camping electricity | Cable for camping electricity | Cable for camping electricity | Cable for camping electricity | Cable for camping electricity | Cable for camping electricity | Cable for camping electricity | Cable for camping electricity |
| Spare tire | Spare tire | Spare tire | Spare tire | Spare tire | Spare tire | Spare tire | Spare tire | Spare tire | Spare tire | Spare tire | Spare tire | Spare tire |
| Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest | Hi-vis safety vest |
| Reflective warning triangle | Reflective warning triangle | Reflective warning triangle | Reflective warning triangle | Reflective warning triangle | Reflective warning triangle | Reflective warning triangle | Reflective warning triangle | Reflective warning triangle | Reflective warning triangle | Reflective warning triangle | Reflective warning triangle | Reflective warning triangle |
| First aid kit | First aid kit | First aid kit | First aid kit | First aid kit | First aid kit | First aid kit | First aid kit | First aid kit | First aid kit | First aid kit | First aid kit | First aid kit |
| Rental price per night | Rental price per night starting at $95 | Rental price per night starting at $79 | Rental price per night starting at $99 | Rental price per night starting at $95 | Rental price per night starting at $99 | Rental price per night starting at $105 | Rental price per night starting at $105 | Rental price per night starting at $99 | Rental price per night starting at $205 | Rental price per night starting at $115 | Rental price per night starting at $115 | Rental price per night starting at $115 |
Included in your RV camping package: all of the basic camper necessities. For everything else, there’s bookable extras. You’re in need of extra camping chairs, a bike rack, or a portable camping toilet? We’ve got you covered:
Bookable Camping Equipment
© roadsurfer GmbH